Catch, Photograph and Release. Release the big ones to preserve our fishing. Measure and photograph the fish to save the memory. Then enter the species and length (in inches) and press calculate to get an estimate of the weight in pounds.
Revised January 1, 2001
New records for year are in italics.
| Species | Weight |
Length
(inches) |
Angler |
Date Caught |
Place Caught |
County |
| Bass, Largemouth | 11 lbs. 3 oz. | not available | Robert Milkowski | 10/12/40 | Lake Ripley | Jefferson |
| Bass, Smallmouth | 9 lbs. 1 oz. | not available | Leon Stefonek | 06/21/50 | Indian Lake | Oneida |
| Bass, Rock | 2 lbs. 15 oz. | not available | David Harris | 06/02/90 | Shadow Lake | Waupaca |
| Bass, Hybrid Striped | 13 lbs. 8.3 oz. | 27.25 | Kurtis Pankow | 02/20/98 | Lake Columbia | Columbia |
| Bass, Striped | 1 lbs. 9.3 oz. | 17.0 | Samuel D. Barnes | 05/24/96 | Fox River | Kenosha |
| Bass, White | 4 lbs. 6 oz. | 17.75 | Thomas Poetz | 09/24/77 | Okauchee Lake | Waukesha |
| Bass, Yellow | 2 lbs. 2 oz. | 14.4 | Jim Thrun | 01/18/72 | Lake Monona | Dane |
| Bluegill | 2 lbs. 9.8 oz. | 12.0 | Drew Garsow | 08/02/95 | Green Bay | Brown |
| Bowfin | 13 lbs. 1 oz. | 31.6 | Kevin Kelch | 07/19/80 | Willow Flowage | Oneida |
| Buffalo, Bigmouth | 54 lbs. 0 oz. | 49.0 | Paul D. Savre | 06/10/88 | Burlingame Lake | Burnett |
| Buffalo, Smallmouth | vacant | |||||
| Bullhead, Black | 5 lbs. 8 oz. | 21.5 | William A. Weigus | 09/02/89 | Big Falls Flowage | Rusk |
| Bullhead, Brown | 3 lbs. 12 oz. | 17.0 | Eugene Mabel | 07/31/72 | Nelson Lake | Sawyer |
| Bullhead, Yellow | 3 lbs. 5 oz. | 15.5 | Isla M. Hams | 06/06/83 | Nelson Lake | Sawyer |
| Burbot | 17 lbs. 3oz. | 35.75 | Roy Kirchmeyer | 1/16/99 | Lake Superior | Bayfield |
| Carp, Common | 57 lbs. 2 oz. | not available | Mike Prorok | 08/28/66 | Lake Wisconsin | Columbia |
| Carpsucker, Quillback | 7 lbs. 5.8 oz. | 22.80 | LeRoy Molitor | 05/03/99 | Eau Claire River | Eau Claire |
| Catfish, Channel | 44 lbs. 0 oz. | not available | Larry Volenec | 1962 | Wisconsin River | Columbia |
| Catfish, Flathead | 65 lbs. 0 oz. | 42.0 | Michael Bellemore | 04/19/87 | Fox River | Winnebago |
| Cisco | 4 lbs. 10.5 oz. | not available | Joe Miller | 06/12/69 | Big Green Lake | Green Lake |
| Crappie, Black | 4 lbs. 8 oz. | 19.75 | Allen A. Dollar | 08/12/67 | Gile Flowage | Iron |
| Crappie, White | 1 lb. 14.6 oz. | 14.5 | Vickie Koprex | 10/24/98 | Beaver Dam Lake | Dodge |
| Drum, (Sheepshead) | 35 lbs. 4 oz. | 37.5 | Raymond Childs | 08/29/92 | Mississippi River | Crawford |
| Eel, American | 3 lbs. 6 oz. | 38.25 | Dan Dufek | 07/09/97 | Lake Superior | Ashland |
| Gar, Longnose | 21 lbs. 4 oz. | 52.5 | Tim Mastandrea | 06/14/90 | Wisconsin River | Richland |
| Gar, Shortnose | 2 lb. 2 oz. | 26.5 | Robert Roe | 06/24/99 | Mississippi River | Grant |
| Mooneye | 1 lb. 8.5 oz. | 15.5 | Michael Berger | 04/18/99 | Lake Winnebago | Winnebago |
| Muskellunge | 69 lbs. 11 oz. | not available | Louis Spray | 10/20/49 | Chippewa Flowage | Sawyer |
| Muskellunge, Tiger | 51 lbs. 3 oz. | 54.0 | John Knobla | 07/16/19 | Lac Vieux Desert | Vilas |
| Northern Pike | 38 lbs. 0 oz. | not available | J. A. Rahn | 08/06/52 | Lake Puckaway | Green Lake |
| Perch, White | 0 lbs. 5 oz. | 8.4 | Ralph Wickland | 06/13/87 | St. Louis River | Douglas |
| Perch, Yellow | 3 lbs. 4 oz. | not available | Mike Lamont | 1954 | Lake Winnebago | Winnebago |
| Pumpkinseed | 1 lb. 1 oz. | 10.3 | Brian Williamson | 06/17/97 | Schmidt Pond | Ozaukee |
| Redhorse, Silver | 11 lbs. 7 oz. | 29.25 | Neal D.G. Long | 05/29/85 | Plum Creek | Vilas |
| Rudd, European | 1 lb. 3 oz. | 12.6 | Ivan Christopherson | 03/10/91 | North Lake | Waukesha |
| Salmon, Atlantic | 23 lbs. 15 oz. | 37.0 | Jack Remus | 07/18/80 | Lake Michigan | Milwaukee |
| Salmon, Coho | 26 lbs. 1.2 oz. | 38.0 | John Gregory | 08/21/99 | Lake Michigan | Milwaukee |
| Salmon, Chinook | 44 lbs. 15 oz. | 47.5 | Josh Bostedt | 07/19/94 | Lake Michigan | Door |
| Salmon, Kokanee | 1 lb. 0 oz. | 15.5 | Tina Smitala | 09/29/92 | Upper Bass Lake | Menominee |
| Salmon, Pink | 6 lbs. 1.9 oz. | 24.0 | Patrick Couillard | 08/10/99 | Lake Michigan | Kewaunee |
| Sauger | 5 lbs. 13 oz. | 23.5 | Kim Chrisler | 11/08/88 | Lake Wisconsin | Columbia |
| Saugeye | 8 lbs. 3 oz. | not available | Monte Maab | 03/17/95 | Mississippi River | Crawford |
| Shad, Gizzard | 4 lbs. 7 oz. | 21.5 | Bruce Beecroft | 02/10/82 | Lake Michigan | Ozaukee |
| Sturgeon, Lake | 170 lbs. 10 oz. | 79.0 | Jon Procai | 09/22/79 | Yellow Lake | Burnett |
| Sturgeon, Shovelnose | 3 lbs. 13.9 oz. | 31.75 | Adam Millin | 05/31/98 | Mississippi River | Buffalo |
| Sucker, White | 6 lbs. 2 oz. | 23.1 | Marina Hoefler | 08/27/97 | Miller Flowage | Taylor |
| Sunfish, Green | 1 lb. 9 oz. | not available | Thomas Tart | 08/23/67 | Wind Lake | Racine |
| Trout, Brook (inland) | 9 lbs. 15 oz. | not available | John Mixis | 09/02/44 | Prairie River | Lincoln |
| Trout, Brook (outlying) | 10 lbs. 1 oz. | 24.5 | Nick Randazzo | 06/08/99 | Lake Michigan | Ozaukee |
| Trout, Brown (inland) | 18 lbs. 6 oz. | 34.3 | Perry McKittrick | 05/07/84 | Lake Geneva | Walworth |
| Trout, Brown (outlying) | 35 lbs. 1.9 oz. | 38.5 | Lloyd Arndt | 09/08/96 | Lake Michigan | Kewaunee |
| Trout, Lake (inland) | 35 lbs. 4 oz. | not available | Joseph Gotz | 06/01/57 | Big Green Lake | Green Lake |
| Trout, Lake (outlying) | 47 lbs. 0 oz. | not available | Waino Roose | 09/09/46 | Lake Superior | Bayfield |
| Trout, Rainbow | 27 lbs. 2 oz. | 42.5 | Debbie Morrison | 07/26/97 | Lake Michigan | Kewaunee |
| Trout, Splake (Lk x Bk) | 14 lbs. 4 oz. | 31.0 | Bill Keeler | 06/07/67 | Ada Lake | Langlade |
| Trout, Tiger (Bk x Br) | 20 lbs. 13 oz. | 33.75 | Peter Friedland | 08/12/78 | Lake Michigan | Sheboygan |
| Walleye | 18 lbs. 0 oz. | not available | Tony Brothers | 09/16/33 | High Lake | Vilas |
| Warmouth | 0 lbs. 13 oz. | 10.25 | Jim Schmeling | 01/09/90 | Trump Lake | Forest |
| Whitefish, Lake | 11 lbs. 11 oz. | 29.0 | Joe Jorgensen, Sr. | 05/07/77 | Lake Superior | Iron |
If you think you or someone else has caught a fish that
may be a state record, here's what you need to do:
Don't clean or, if at all possible, freeze the fish
Keep the fish cool, preferably on ice
Get the fish weighed as soon as possible on a certified scale (usually
found in grocery, hardware stores, etc.) and witnessed by an observer
Contact the nearest
WDNR Service Center to get the fish species positively
identified and to find out whether the fish is actually a state record.
Lake Geneva Guide Service
[ fishing report | moon phases | archives | directions | what to bring | contest | wwwboard ]
[ mailing list | pictures | animated map | reservation form | links | guide@inslide.com ]
web design - Jaborwaky editor - Dave
Copyright © 1996-2001 Lake Geneva Guide Service
All graphics and material on this site are the property
of
Lake Geneva Guide Service
128 W. Geneva Street
Williams Bay, Wisconsin 53191
(262) 245-6916
WALLEYE...Experience the best fishing in southern Wisconsin. Fish for smallmouth, largemouth, walleye, northern, and trout. Always be sure to survey Lake Geneva for walleye, presentations in strong currents, high winds, or poor visibility necessitate the use of jigs at times. Jigs allow for control and are invaluable; however, big walleye avoid fake looking jigs. Remember, big walleye are big for a reason! WALLEYE...Experience the best fishing in southern Wisconsin. Fish for smallmouth, largemouth, walleye, northern, and trout. Always be sure to survey Lake Geneva for walleye, presentations in strong currents, high winds, or poor visibility necessitate the use of jigs at times. Jigs allow for control and are invaluable; however, big walleye avoid fake looking jigs. Remember, big walleye are big for a reason!